Sentinel-6A MF Jason-CS L2 P4 Altimeter High Resolution (HR) NRT Ocean Surface Topography
(JASON_CS_S6A_L2_ALT_HR_STD_OST_NRT_F)Version | F |
Processing Level | 2 |
Start/Stop Date | 2020-Dec-07 to Present |
Short Name | JASON_CS_S6A_L2_ALT_HR_STD_OST_NRT_F |
Description | Provides L2 high resolution (HR) near real time (NRT; 3-hour latency) altimetry from the Poseidon-4 SAR altimeter on the Sentinel-6A Michael Freilich spacecraft. It contains Sea Surface Height (SSH), Sea Surface Height Anomalies (SSHA) and Significant Wave Height (SWH), along with 1 Hz and 20 Hz Ku-band measurements processed from L1B altimetry including the range, orbital altitude, time, and water vapour. It also includes altimetry corrections, significant wave height and wind-speed from the AMR-C. This standard product release provides the geophysical parameters at both 1 and 20 Hz. The S6A NRT product is analogous to the Jason-3 OGDR product. |
DOI | 10.5067/S6AP4-2HSNR |
Measurement | OCEANS > SEA SURFACE TOPOGRAPHY > SEA SURFACE HEIGHT OCEANS > OCEAN WAVES > SIGNIFICANT WAVE HEIGHT |
Swath Width | 11 km |
Platform/Sensor | Sentinel-6A / Platform Name: Sentinel-6A (Sentinel-6A) Poseidon-4 Radar Altimeter SENSOR Name: Poseidon-4 Radar Altimeter (Poseidon-4 Radar Altimeter) Sentinel-6A / Platform Name: Sentinel-6A (Sentinel-6A) AMR-C SENSOR Name: Advanced Microwave Radiometer-C (AMR-C) Sentinel-6A / Platform Name: Sentinel-6A (Sentinel-6A) DORIS SENSOR Name: Doppler Orbitography and Radiopositioning Integrated by Satellite (DORIS) Sentinel-6A / Platform Name: Sentinel-6A (Sentinel-6A) GNSS RECEIVER SENSOR Name: GNSS RECEIVER (GNSS RECEIVER) |
Project | Sentinel-6A Michael Freilich/Jason-CS (Sentinel-6) |
Data Provider | Publisher: PO.DAAC Creator: Ocean Surface Topography Science Team Release Place: PO.DAAC Release Date: 2021-Jun-22 |
Format | netCDF-4 |
Keyword(s) | sea level, Jason-CS, Sentinel-6A Michael Freilich, Sentinel-6A MF, S6A, Sentinel-6, Sentinel-6A, Sea Level Anomaly, SLA, Sea Surface Height, SSH, Sea Surface Height Anomaly, SSHA, Significant Wave Height, SWH, Wave Height, altimeter, Jason |
Questions related to this dataset? Contact podaac@podaac.jpl.nasa.gov
Resolution Temporal Resolution: Weekly - < Monthly Coverage Region: GLOBAL OCEAN Region: GLOBAL North Bounding Coordinate: 66.15 degrees South Bounding Coordinate: -66.15 degrees West Bounding Coordinate: -180 degrees East Bounding Coordinate: 180 degrees Time Span: 2020-Dec-07 to PresentSwath Width: 11 km |
DIRECT ACCESS | |
Browse Granule Listing | |
Search Granules | |
DIRECT S3-ACCESS | |
Available for access in-region with AWS Cloud | |
Region | |
us-west-2 | |
podaac-ops-cumulus-protected/JASON_CS_S6A_L2_ALT_HR_STD_OST_NRT_F/ | |
podaac-ops-cumulus-public/JASON_CS_S6A_L2_ALT_HR_STD_OST_NRT_F/ | |
AWS S3 Credentials | |
Get AWS S3 Credentials | Documentation |
Name | Long Name | Unit |
---|---|---|
/data_01/altitude | center of mass altitude above the reference ellipsoid | m |
/data_01/altitude_rate | center of mass altitude rate with respect to the reference ellipsoid | m/s |
/data_01/altitude_rate_mean_sea_surface | center of mass altitude rate with respect to the mean sea surface | m/s |
/data_01/angle_of_approach_to_coast | angle of approach to the coast | degrees |
/data_01/climato_use_flag | flag indicating the use of climatological values for the computation of sigma0 atmospheric attenuation | |
/data_01/dac | dynamic atmospheric correction | m |
/data_01/delta_ellipsoid_tp_wgs84 | height difference between TOPEX and WGS84 reference ellipsoids | m |
/data_01/depth_or_elevation | ocean depth or land elevation | m |
/data_01/distance_to_coast | distance to the coast | m |
/data_01/geoid | geoid height | m |
/data_01/internal_tide | internal tide | m |
/data_01/inv_bar_cor | inverse barometric height correction | m |
/data_01/iono_cor_alt | altimeter ionospheric correction | m |
/data_01/iono_cor_alt_filtered | altimeter smoothed ionospheric correction | m |
/data_01/ku/atm_cor_sig0 | two-way atmospheric attenuation correction on altimeter backscatter coefficient | dB |
/data_01/ku/index_first_20hz_measurement | Level 2 record counter of the first associated 20 Hz measurement | 1 |
/data_01/ku/iono_cor_gim | GIM-derived ionospheric correction | m |
/data_01/ku/model_instr_cor_range_ocean | modelled instrument correction on the altimeter range | m |
/data_01/ku/model_instr_cor_sig0_ocean | modelled instrumental corrections on the backscatter coefficient | dB |
/data_01/ku/model_instr_cor_swh_ocean | modelled instrumental corrections on the significant wave height | m |
/data_01/ku/net_instr_cor_range_ocean | net instrumental corrections on the altimeter range | m |
/data_01/ku/net_instr_cor_sig0_ocean | net instrumental corrections on the backscatter coefficient | dB |
/data_01/ku/net_instr_cor_swh_ocean | net instrumental corrections on the significant wave height | m |
/data_01/ku/numtotal_20hz_measurement | total number of 20 Hz measurements in 1 Hz time interval | 1 |
/data_01/ku/ocean_geo_corrections | sum of meteo and geo corrections to be applied over oceann | m |
/data_01/ku/rad_atm_cor_sig0_qual | quality flag for the radiometer two-way atmospheric correction to the backscatter coefficient | |
/data_01/ku/range_cor_doppler | Doppler correction on the altimeter range computed with respect to the mean sea surface | m |
/data_01/ku/range_ocean | corrected ocean altimeter range | m |
/data_01/ku/range_ocean_numval | number of valid points used to compute the ocean altimeter range | 1 |
/data_01/ku/range_ocean_qual | quality flag for the ocean altimeter range | |
/data_01/ku/range_ocean_rms | standard deviation of the ocean altimeter range | m |
/data_01/ku/sea_state_bias | sea state bias correction | m |
/data_01/ku/sig0_ocean | corrected ocean backscatter coefficient | dB |
/data_01/ku/sig0_ocean_numval | number of valid points used to compute the ocean altimeter backscatter coefficient | 1 |
/data_01/ku/sig0_ocean_qual | quality flag for the ocean backscatter coefficient | |
/data_01/ku/sig0_ocean_rms | standard deviation of the ocean backscatter coefficient | dB |
/data_01/ku/ssha | sea surface height anomaly | m |
/data_01/ku/swh_ocean | corrected ocean significant wave height | m |
/data_01/ku/swh_ocean_numval | number of valid points used to compute the ocean significant wave height | 1 |
/data_01/ku/swh_ocean_qual | quality flag for the ocean significant wave height | |
/data_01/ku/swh_ocean_rms | standard deviation of the ocean significant waveheight | m |
/data_01/l2_record_counter | Level 2 record counter | 1 |
/data_01/latitude | latitude | degrees_north |
/data_01/load_tide_sol1 | load tide height for geocentric ocean tide solution 1 (GOT4.10) | m |
/data_01/load_tide_sol2 | load tide height for geocentric ocean tide solution 2 (FES2014) | m |
/data_01/longitude | longitude | degrees_east |
/data_01/manoeuvre_flag | flag indicating whether the satellite is in a manoeuvre | |
/data_01/mean_dynamic_topography | mean dynamic topography above geoid | m |
/data_01/mean_dynamic_topography_acc | mean dynamic topography accuracy | m |
/data_01/mean_dynamic_topography_qual | mean dynamic topography interpolation flag | |
/data_01/mean_sea_surface_sol1 | mean sea surface height solution 1 (CNES-CLS15) above the reference ellipsoid | m |
/data_01/mean_sea_surface_sol1_acc | mean sea surface height (solution 1) accuracy | m |
/data_01/mean_sea_surface_sol1_qual | mean sea surface solution 1 interpolation flag | |
/data_01/mean_sea_surface_sol2 | mean sea surface height solution 2 (DTU18) above reference ellipsoid | m |
/data_01/mean_sea_surface_sol2_acc | mean sea surface height (solution 2) accuracy | m |
/data_01/mean_sea_surface_sol2_qual | mean sea surface solution 2 interpolation flag | |
/data_01/meteo_map_availability_flag | flag indicating the meteo maps availability | |
/data_01/model_dry_tropo_cor_measurement_altitude | model dry tropospheric correction at measurement altitude | m |
/data_01/model_dry_tropo_cor_zero_altitude | model dry tropospheric correction at zero altitude | m |
/data_01/model_wet_tropo_cor_measurement_altitude | model wet tropospheric correction at measurement altitude | m |
/data_01/model_wet_tropo_cor_zero_altitude | model wet tropospheric correction at zero altitude | m |
/data_01/ocean_tide_eq | equilibrium long-period ocean tide height | m |
/data_01/ocean_tide_non_eq | non-equilibrium long-period geocentric ocean tide height | m |
/data_01/ocean_tide_sol1 | geocentric ocean tide height solution 1 (GOT4.10) | m |
/data_01/ocean_tide_sol1_qual | ocean tide solution 1 (GOT) interpolation flag | |
/data_01/ocean_tide_sol2 | geocentric ocean tide height solution 2 (FES2014) | m |
/data_01/ocean_tide_sol2_qual | ocean tide solution 2 (FES) interpolation flag | |
/data_01/off_nadir_pitch_angle_pf | off-nadir pitch angle measured by the platform | degrees |
/data_01/off_nadir_roll_angle_pf | off-nadir roll angle measured by the platform | degrees |
/data_01/off_nadir_yaw_angle_pf | off-nadir yaw angle measured by the platform | degrees |
/data_01/orbit_type_flag | orbit type used | |
/data_01/pass_direction_flag | flag indicating whether pass is ascending or descending | |
/data_01/pole_tide | sea surface height amplitude due to the pole tide | m |
/data_01/rad_cloud_liquid_water | radiometer liquid water content | kg/m^2 |
/data_01/rad_cloud_liquid_water_qual | quality flag for the radiometer cloud liquid water content | |
/data_01/rad_distance_to_land | radiometer main beam radial distance to land | m |
/data_01/rad_land_frac_187 | land fraction within main beam of 18.7 GHz channel | 1 |
/data_01/rad_land_frac_238 | land fraction within main beam of 23.8 GHz channel | 1 |
/data_01/rad_land_frac_340 | land fraction within main beam of 34.0 GHz channel | 1 |
/data_01/rad_rain_flag | radiometer rain flag | |
/data_01/rad_sea_ice_flag | radiometer sea ice flag | |
/data_01/rad_state_oper_flag | operating mode of the radiometer | |
/data_01/rad_surface_type_flag | radiometer surface type | |
/data_01/rad_tb_187 | radiometer equalized brightness temperature at 18.7 GHz | K |
/data_01/rad_tb_187_qual | quality flag for the 18.7 GHz equalized brightness temperature | |
/data_01/rad_tb_238 | radiometer equalized brightness temperature at 23.8 GHz | K |
/data_01/rad_tb_238_qual | quality flag for the 23.8 GHz equalized brightness temperature | |
/data_01/rad_tb_340 | radiometer equalized brightness temperature at 34.0 GHz | K |
/data_01/rad_tb_340_qual | quality flag for the 34.0 GHz equalized brightness temperature | |
/data_01/rad_tmb_187 | radiometer main beam brightness temperature at 18.7 GHz | K |
/data_01/rad_tmb_187_qual | quality flag for the 18.7 GHz main beam brightness temperature | |
/data_01/rad_tmb_238 | radiometer main beam brightness temperature at 23.8 GHz | K |
/data_01/rad_tmb_238_qual | quality flag for the 23.8 GHz main beam brightness temperature | |
/data_01/rad_tmb_340 | radiometer main beam brightness temperature at 34.0 GHz | K |
/data_01/rad_tmb_340_qual | quality flag for the 34.0 GHz main beam brightness temperature | |
/data_01/rad_water_vapor | radiometer water vapor content | kg/m^2 |
/data_01/rad_water_vapor_qual | quality flag for the radiometer water vapor content | |
/data_01/rad_wet_tropo_cor | radiometer wet tropospheric correction | m |
/data_01/rad_wet_tropo_cor_qual | quality flag for the radiometer wet troposphere correction | |
/data_01/rad_wind_speed | radiometer wind speed | m/s |
/data_01/rad_wind_speed_qual | quality flag for the radiometer wind speed | |
/data_01/rain_attenuation | rain attenuation for Ku-band | dB |
/data_01/rain_flag | altimeter rain flag | |
/data_01/solid_earth_tide | solid earth tide height | m |
/data_01/surface_classification_flag | surface type classification | |
/data_01/time | time in UTC | seconds since 2000-01-01 00:00:00.0 |
/data_01/time_tai | time in TAI | seconds since 2000-01-01 00:00:00.0 |
/data_01/total_electron_content | total electron content | m^-2 |
/data_01/wind_speed_alt | altimeter wind speed | m/s |
/data_01/wind_speed_mod_u | U component of the model wind vector at the altimeter time tag | m/s |
/data_01/wind_speed_mod_v | V component of the model wind vector at the altimeter time tag | m/s |
/data_20/ku/altitude | center of mass altitude above the reference ellipsoid | m |
/data_20/ku/altitude_rate | center of mass altitude rate with respect to the reference ellipsoid | m/s |
/data_20/ku/altitude_rate_mean_sea_surface | center of mass altitude rate with respect to the mean sea surface | m/s |
/data_20/ku/amplitude_ocean | waveform amplitude derived from the ocean retracker | 1 |
/data_20/ku/amplitude_ocog | waveform amplitude derived from the OCOG retracker | 1 |
/data_20/ku/angle_of_approach_to_coast | angle of approach to the coast | degrees |
/data_20/ku/delta_ellipsoid_tp_wgs84 | height difference between TOPEX and WGS84 reference ellipsoids | m |
/data_20/ku/distance_to_coast | distance to the coast | m |
/data_20/ku/echo_avg_numval | number of echoes averaged into 20 Hz waveform | 1 |
/data_20/ku/epoch_ocean | epoch derived from the ocean retracker | s |
/data_20/ku/epoch_ocog | epoch derived from the OCOG retracker | s |
/data_20/ku/geoid | geoid height | m |
/data_20/ku/index_1hz_measurement | Level 2 record counter of the associated 1 Hz measurement | 1 |
/data_20/ku/internal_tide | internal tide | m |
/data_20/ku/l1b_record_counter | Level 1B record counter | 1 |
/data_20/ku/l2_record_counter | Level 2 record counter | 1 |
/data_20/ku/latitude | latitude | degrees_north |
/data_20/ku/load_tide_sol1 | load tide height for geocentric ocean tide solution 1 (GOT4.10) | m |
/data_20/ku/load_tide_sol2 | load tide height for geocentric ocean tide solution 2 (FES2014) | m |
/data_20/ku/longitude | longitude | degrees_east |
/data_20/ku/manoeuvre_flag | Flags indicating whether the satellite is in a manoeuvre | |
/data_20/ku/mean_sea_surface_sol1 | mean sea surface height solution 1 (CNES-CLS15) above the reference ellipsoid | m |
/data_20/ku/mean_sea_surface_sol1_acc | mean sea surface height (solution 1) accuracy | m |
/data_20/ku/mean_sea_surface_sol1_qual | mean sea surface solution 1 interpolation flag | |
/data_20/ku/mean_sea_surface_sol2 | mean sea surface height solution 2 (DTU18) above reference ellipsoid | m |
/data_20/ku/mean_sea_surface_sol2_acc | mean sea surface height (solution 2) accuracy | m |
/data_20/ku/mean_sea_surface_sol2_qual | mean sea surface solution 2 interpolation flag | |
/data_20/ku/meteo_map_availability_flag | flag indicating the meteo maps availability | |
/data_20/ku/model_dry_tropo_cor_measurement_altitude | model dry tropospheric correction at measurement altitude | m |
/data_20/ku/model_dry_tropo_cor_zero_altitude | model dry tropospheric correction at zero altitude | m |
/data_20/ku/model_wet_tropo_cor_measurement_altitude | model wet tropospheric correction at measurement altitude | m |
/data_20/ku/model_wet_tropo_cor_zero_altitude | model wet tropospheric correction at zero altitude | m |
/data_20/ku/mqe_ocean | mean quadratic error between the normalised waveform and the model from the ocean retracker | 1 |
/data_20/ku/net_instr_cor_range_ocean | net instrumental corrections on the altimeter range | m |
/data_20/ku/net_instr_cor_sig0_ocean | net instrumental corrections on the backscatter coefficient | dB |
/data_20/ku/net_instr_cor_swh_ocean | net instrumental corrections on the significant wave height | m |
/data_20/ku/noise_floor_ocean | thermal noise estimate | 1 |
/data_20/ku/num_iterations_ocean | number of fitting iterations for the ocean retracker | 1 |
/data_20/ku/ocean_geo_corrections | sum of meteo and geo corrections to be applied over ocean | m |
/data_20/ku/ocean_tide_sol1 | geocentric ocean tide height solution 1 (GOT4.10) | m |
/data_20/ku/ocean_tide_sol1_qual | ocean tide solution 1 (GOT) interpolation flag | |
/data_20/ku/ocean_tide_sol2 | geocentric ocean tide height solution 2 (FES2014) | m |
/data_20/ku/ocean_tide_sol2_qual | ocean tide solution 2 (FES) interpolation flag | |
/data_20/ku/p4_mode_flag | mode identifier from the P4 instrument source packets | |
/data_20/ku/peakiness | waveform peakiness | 1 |
/data_20/ku/range_cor_doppler | Doppler correction on the altimeter range computed with respect to the mean sea surface | m |
/data_20/ku/range_ocean | corrected ocean altimeter range | m |
/data_20/ku/range_ocean_qual | quality flag for the ocean altimeter range | |
/data_20/ku/range_ocog | corrected ocog altimeter range | m |
/data_20/ku/range_oversampling_factor | oversampling factor used in the range compression (FFT) | 1 |
/data_20/ku/sig0_ocean | corrected ocean backscatter coefficient | dB |
/data_20/ku/sig0_ocean_qual | quality flag for the ocean backscatter coefficient | |
/data_20/ku/sig0_ocog | backscatter coefficient derived from the OCOG retracker | dB |
/data_20/ku/sig0_scaling_factor | scaling factor for the sig0 evaluation (from the antenna flange) | dB |
/data_20/ku/ssha | sea surface height anomaly | m |
/data_20/ku/surface_classification_flag | surface type classification | |
/data_20/ku/swh_ocean | corrected ocean significant wave height | m |
/data_20/ku/swh_ocean_qual | quality flag for the ocean significant wave height | |
/data_20/ku/telemetry_type_flag | telemetry type (LRM, RAW or RMC) | |
/data_20/ku/time | time in UTC | seconds since 2000-01-01 00:00:00.0 |
/data_20/ku/time_tai | time in TAI | seconds since 2000-01-01 00:00:00.0 |
/data_20/ku/tracker_range_calibrated | calibrated 1-way tracker range | m |
/data_20/ku/variable_digital_gain | variable digital gain | dB |
/data_20/ku/waveform_qual | waveform quality flag |
DATA CITATION GUIDELINES | |
| |
GENERAL DOCUMENTATION | |
| |
| |
| |
| |
| |
| |
DATA RECIPE | |
| |
| |
USER'S GUIDE | |
|
Citation is critically important for dataset documentation and discovery. Please cite the data as follows, and cite the reference papers when it is appropriate.
Citation | Ocean Surface Topography Science Team. 2021. Sentinel-6A MF Jason-CS L2 P4 Altimeter High Resolution (HR) NRT Ocean Surface Topography. Ver. F. PO.DAAC, CA, USA. Dataset accessed [YYYY-MM-DD] at https://doi.org/10.5067/S6AP4-2HSNR
For more information see Data Citations and Acknowledgments.
|
||||||||
Journal Reference | Donlon, C. J, R. Cullen, L. Giulicchi, P. Vuilleumier, C. R. Francis, M. Kuschnerus, W. Simpson, A. Bouridah, M. Caleno, R. Bertoni, J. Rancaño, E. Pourier, A. Hyslop, J. Mulcahy, R. Knockaert, C. Hunter, A. Webb, M. Fornari, P. Vaze, S. Brown, J. Willis, S. Desai, J-D Desjonqueres, R. Scharroo, C. Martin-Puig, E. Leuliette, A. Egido, W. H. F. Smith, P. B., S. Le Gac, N. Picot, and G. Tavernier. 2021. The Copernicus Sentinel-6 mission: Enhanced continuity of satellite sea level measurements from space, Remote Sensing of Environment, 258. 10.1016/j.rse.2021.112395 |