SWOT 2019-2020 Prelaunch Oceanography Field Campaign Rutgers Slocum Gliders
(SWOT_PRELAUNCH_L2_GLIDER_V1)| Version | 1.0 |
| Processing Level | 2 |
| Start/Stop Date | 2019-Sep-05 to 2019-Dec-28 |
| Short Name | SWOT_PRELAUNCH_L2_GLIDER_V1 |
| Description | This dataset provides the Conductivity, Temperature, and Depth measurements carried by a Slocum glider. The measurements were collected during the 2019-2020 SWOT prelaunch field campaign conducted near the SWOT crossover location in the California Currents, 300km west of Monterey, California, USA. It has 883 CTD profiles with glider diving depths varying between 500 m and 1000 m. Details can be found in the user guide and the journal reference given in the documentation section. |
| DOI | 10.5067/SWTPR-GLID1 |
| Measurement | OCEANS > OCEAN TEMPERATURE OCEANS > SALINITY/DENSITY OCEANS > OCEAN PRESSURE |
| Platform/Sensor | SEAGLIDER / Platform Name: (SEAGLIDER) CTD SENSOR Name: Conductivity, Temperature, Depth (CTD) |
| Project | Surface Water Ocean Topography (SWOT) |
| Data Provider | Creator: SWOT pre-launch field campaign Release Date: 2022-May-31 Resource: https://archive.podaac.earthdata.nasa.gov/podaac-ops-cumulus-docs/web-misc/SWOT/SWOT_Prelaunch_2019_2020/User_Guide_SWOT_Prelaunch_2019_2020.pdf |
| Format | netCDF-4 |
| Keyword(s) | in situ, field campaign, oceans, sea level, SWOT, Surface Water and Ocean Topography, ocean surface topography, sea surface topography |
Questions related to this dataset? Contact podaac@podaac.jpl.nasa.gov
Resolution Temporal Resolution: 1 second - < 1 minute Coverage Region: PACIFIC OCEAN North Bounding Coordinate: 36.2 degrees South Bounding Coordinate: 35.8 degrees West Bounding Coordinate: -125.2 degrees East Bounding Coordinate: -125 degrees Time Span: 2019-Sep-05 to 2019-Dec-28 Projection Projection Type: WGS84 Ellipsoid: WGS 84 |
| DIRECT ACCESS | |
| Browse Granule Listing | |
| Search Granules | |
| DIRECT S3-ACCESS | |
| Available for access in-region with AWS Cloud | |
Region | |
| us-west-2 | |
| podaac-ops-cumulus-protected/SWOT_PRELAUNCH_GLIDER_V1/ | |
| podaac-ops-cumulus-public/SWOT_PRELAUNCH_GLIDER_V1/ | |
AWS S3 Credentials | |
| Get AWS S3 Credentials | Documentation | |
| Name | Long Name | Unit |
|---|---|---|
| commanded_fin | c_fin | rad |
| commanded_heading | c_heading | rad |
| commanded_pitch | c_pitch | rad |
| commanded_roll | c_roll | rad |
| commanded_wpt_lat | c_wpt_lat | degree_north |
| commanded_wpt_lon | c_wpt_lon | degree_east |
| conductivity_raw | Raw Conductivity | S m-1 |
| ctd41cp_timestamp | sci_ctd41cp_timestamp | seconds since 1970-01-01T00:00:00+00:00 |
| density_corr | Corrected Density | kg m-3 |
| density_raw | Raw Density | kg m-3 |
| depth_corr | Corrected Depth | m |
| depth_raw | CTD Depth | m |
| instrument_ctd | Conductivity, Temperature, Depth (CTD) Sensor | |
| latitude | Latitude | degree_north |
| longitude | Longitude | degree_east |
| measured_altitude | m_altitude | m |
| measured_appear_to_be_at_surface | m_appear_to_be_at_surface | bool |
| measured_battery | m_battery | volts |
| measured_battery_inst | m_battery_inst | volts |
| measured_coulomb_amphr | m_coulomb_amphr | amp-hrs |
| measured_depth | m_depth | m |
| measured_depth_state | m_depth_state | enum |
| measured_fin | m_fin | rad |
| measured_gps_full_status | m_gps_full_status | enum |
| measured_gps_lat | m_gps_lat | degree_north |
| measured_gps_lon | m_gps_lon | degree_east |
| measured_gps_status | m_gps_status | enum |
| measured_heading | m_heading | rad |
| measured_iridium_call_num | m_iridium_call_num | nodim |
| measured_iridium_redials | m_iridium_redials | nodim |
| measured_iridium_signal_strength | m_iridium_signal_strength | nodim |
| measured_lat | m_lat | degree_north |
| measured_lon | m_lon | degree_east |
| measured_pitch | m_pitch | rad |
| measured_present_time | m_present_time | seconds since 1970-01-01T00:00:00+00:00 |
| measured_pressure | m_pressure | decibar |
| measured_roll | m_roll | rad |
| measured_science_clothesline_lag | m_science_clothesline_lag | s |
| measured_vacuum | m_vacuum | inHg |
| measured_water_depth | m_water_depth | m |
| measured_water_vx | m_water_vx | m/s |
| measured_water_vy | m_water_vy | m/s |
| platform | Teledyne Webb Research Slocum G2 glider | |
| practical_salinity_corr | Corrected Salinity | 1 |
| practical_salinity_raw | Raw Practical Salinity | 1 |
| pressure_corr | Corrected Pressure | decibar |
| pressure_raw | CTD Pressure | decibar |
| profile_dir | Profile Direction | |
| profile_id | Profile Number | |
| profile_time | Profile Time | seconds since 1970-01-01T00:00:00+00:00 |
| science_software_version | sci_software_ver | nodim |
| science_timestamp | sci_m_present_time | seconds since 1970-01-01T00:00:00+00:00 |
| segment | DBA Segment Name | |
| sound_speed_raw | Sound Velocity | m s-1 |
| source_file | source_file | |
| temperature | Temperature | degrees_C |
| temperature_raw | Raw Temperature | degrees_C |
| the8x3_filename | 8.3 Filename | |
| time | Timestamp | seconds since 1970-01-01T00:00:00+00:00 |
| u | m_final_water_vx | m/s |
| v | m_final_water_vy | m/s |
| x_software_ver | x_software_ver | nodim |
| DATA CITATION GUIDELINES | |
| |
| GENERAL DOCUMENTATION | |
| |
| DATA RECIPE | |
|
Citation is critically important for dataset documentation and discovery. Please cite the data as follows, and cite the reference papers when it is appropriate.
| Citation | SWOT pre-launch field campaign. 2022. GPS sea surface height, Conductivity, Temperature and Depth (CTD) data from the 2019-2020 SWOT pre-launch field campaign. Ver. 1.0. PO.DAAC, CA, USA. Dataset accessed [YYYY-MM-DD] at https://doi.org/10.5067/SWTPR-GLID1
For more information see Data Citations and Acknowledgments.
|
||||||||
| Journal Reference | Wang, J., and Coauthors. 2022. On the Development of SWOT In Situ Calibration/Validation for Short-Wavelength Ocean Topography, J Atmos Ocean Tech, 39, 5. https://doi.org//10.1175/jtech-d-21-0039.1 |
||||||||
