Please Note: This dataset is retired, and is displayed for archive purposes only, and may not reflect the most updated information.
However, a newer version exists.
SCATSAT-1 Scatterometer Inter-Calibrated ESDR Level 2 Ocean Surface Equivalent Neutral Wind Vectors and Wind Stress Vectors Version 1.1. DOI: https://doi.org/10.5067/ESDSS-L2W11
For Version History information click here >>
However, a newer version exists.
SCATSAT-1 Scatterometer Inter-Calibrated ESDR Level 2 Ocean Surface Equivalent Neutral Wind Vectors and Wind Stress Vectors Version 1.1. DOI: https://doi.org/10.5067/ESDSS-L2W11
For Version History information click here >>
SCATSAT-1 Scatterometer Inter-Calibrated ESDR Level 2 Ocean Surface Equivalent Neutral Wind Vectors and Wind Stress Vectors Version 1.0
(SCATSAT1_ESDR_L2_WIND_STRESS_V1.0)| DOI | 10.5067/ESDSS-L2W10 |
| Short Name | SCATSAT1_ESDR_L2_WIND_STRESS_V1.0 |
| Description | This dataset contains the first provisional release of the MEaSUREs-funded Earth Science Data Record (ESDR) of inter-calibrated ocean surface wind vectors (equivalent neutral and true 10m) and wind stress vectors derived from SCATSAT-1 scatterometer observations. The primary purpose of this release is for provisional evaluation by the NASA International Ocean Vector Winds Science Team (IOVWST). As such, this release is not intended for science-quality research, and is subject to future revision based on feedback provided by the IOVWST. The wind vector and stress retrievals are provided on a non-uniform grid within the swath (Level 2 (L2) products) at a nominal 12.5 km pixel resolution. Each L2 file corresponds to a specific orbital revolution (rev) number, which begins at the southernmost point of the ascending orbit. |
| Version | 1.0 |
| Dataset Type | DEPRECATED |
Questions related to this dataset? Contact podaac@podaac.jpl.nasa.gov
Please contact podaac@podaac.jpl.nasa.gov for more info.
| Name | Long Name | Unit |
|---|---|---|
| cross_track_wind_speed_bias | relative wind speed bias with respect to sweet spot | m s-1 |
| distance_from_coast | Wind retrieval distance from the coastline closest to the retrieval. | km |
| en_wind_direction | equivalent neutral wind direction clockwise from North following oceanographic convention | degrees |
| en_wind_direction_error | equivalent neutral wind direction uncertainty | degrees |
| en_wind_direction_uncorrected | uncorrected equivalent neutral wind direction clockwise from North following oceanographic convention | degrees |
| en_wind_speed | retrieved equivalent neutral wind speed | m s-1 |
| en_wind_speed_error | equivalent neutral wind speed uncertainty | m s-1 |
| en_wind_speed_uncorrected | retrieved equivalent neutral wind speed without corrections | m s-1 |
| en_wind_u | retrieved equivalent neutral eastward wind speed component vector | m s-1 |
| en_wind_u_error | equivalent neutral eastward wind speed component vector uncertainty | m s-1 |
| en_wind_v | retrieved equivalent neutral northward wind speed component vector | m s-1 |
| en_wind_v_error | equivalent neutral northward wind speed component vector uncertainty | m s-1 |
| flags | quality flags | bit |
| gmf_sst | Sea Surface Temperature Used in Geophysical Model Function | Degrees Celsius |
| lat | latitude | degrees_north |
| lon | longitude | degrees_east |
| nudge_wind_direction | model wind direction clockwise from North following oceanographic convention | degrees |
| nudge_wind_speed | NCEP wind speed | m s-1 |
| quality_indicator | simplified quality classification based on applied flags | -1 |
| rain_speed_bias | atmospheric rain induced wind speed bias | m s-1 |
| real_wind_direction | non-neutral wind direction clockwise from North following oceanographic convention | degrees |
| real_wind_direction_error | non-neutral wind direction uncertainty | degrees |
| real_wind_speed | retrieved non-neutral 10m wind speed | m s-1 |
| real_wind_speed_error | non-neutral wind speed uncertainty | m s-1 |
| real_wind_u | retrieved non-neutral eastward wind speed component vector | m s-1 |
| real_wind_u_error | non-neutral eastward wind speed component vector uncertainty | m s-1 |
| real_wind_v | retrieved non-neutral northward wind speed component vector | m s-1 |
| real_wind_v_error | non-neutral northward wind speed component vector uncertainty | m s-1 |
| time | date and time | seconds since 1999-1-1 0:0:0 |
| wind_stress_direction | estimated ocean surface wind stress direction direction clockwise from North following oceanographic convention | degrees |
| wind_stress_magnitude | estimated ocean surface wind stress magnitude | N m-2 |
| wind_stress_magnitude_error | ocean surface wind stress magnitude uncertainty | N m-2 |
| wind_stress_u | estimated ocean surface wind stress eastward component vector | N m-2 |
| wind_stress_u_error | ocean surface wind stress eastward component vector uncertainty | N m-2 |
| wind_stress_v | estimated ocean surface wind stress northward component vector | N m-2 |
| wind_stress_v_error | ocean surface wind stress northward component vector uncertainty | N m-2 |
Citation is critically important for dataset documentation and discovery. Please cite the data as follows, and cite the reference papers when it is appropriate.
| Citation | MEaSUREs/OSWV. 2022. SCATSAT-1 Scatterometer Inter-Calibrated ESDR Level 2 Ocean Surface Equivalent Neutral Wind Vectors and Wind Stress Vectors Version 1.0. Ver. 1.0. PO.DAAC, CA, USA. Dataset accessed [YYYY-MM-DD] at https://doi.org/10.5067/ESDSS-L2W10
For more information see Data Citations and Acknowledgments.
|
||||||||
| Journal Reference | https://earthdata.nasa.gov/esds/competitive-programs/measures/esdr-ocean-surface-winds-1999-2022 . |
||||||||
| Version | Dataset | Version Date | Status | |
|---|---|---|---|---|
| 1.1 | SCATSAT-1 Scatterometer Inter-Calibrated ESDR Level 2 Ocean Surface Equivalent Neutral Wind Vectors and Wind Stress Vectors Version 1.1 | 2023-06-08 | COMPLETE | 2023-06-08T20:54:00.000Z |
| 1.0 | SCATSAT-1 Scatterometer Inter-Calibrated ESDR Level 2 Ocean Surface Equivalent Neutral Wind Vectors and Wind Stress Vectors Version 1.0 | 2023-01-04 | RETIRED. | 2023-01-04T19:05:00.000Z |
