SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - SSHA
(SWOT_L2_NALT_OGDR_SSHA_2.0)| Version | 2.0 | 
| Processing Level | 2 | 
| Start/Stop Date | 2022-Dec-16 to Present | 
| Short Name | SWOT_L2_NALT_OGDR_SSHA_2.0 | 
| Description | Same as L2_NALT_GDR using predicted values for some auxiliary data, and does not have GIM ionosphere model values. Uses the onboard DORIS orbit ephemeris. Available with latency of < 7 hours. Discrete measurements at nadir for each data downlink, along the ground track. Available in netCDF-4 file format. This collection is a sub-collection of its parent: https://podaac.jpl.nasa.gov/dataset/SWOT_L2_NALT_OGDR_2.0 | 
| DOI | 10.5067/SWOT-NALT-OGDR-1.0 | 
| Measurement | OCEANS > SEA SURFACE TOPOGRAPHY > SEA SURFACE HEIGHT OCEANS > OCEAN WAVES > SIGNIFICANT WAVE HEIGHT | 
| Platform/Sensor | SWOT/ Platform Name: Surface Water Ocean Topography (SWOT) Jason-class Altimeter SENSOR Name: Jason-class Altimeter (Jason-class Altimeter) SWOT/ Platform Name: Surface Water Ocean Topography (SWOT) AMR SENSOR Name: Advanced Microwave Radiometer (AMR) Swath Width: 18.7 ghz Description: The operating frequency which is aimed towards recovery of atmospheric attenuation due to sigma0 Swath Width: 23.8 ghz Description: The operating frequency which is aimed towards recovery of atmospheric attenuation due to water vapor Swath Width: 34.0 ghz Description: The operating frequency which is aimed towards recovery of atmospheric attenuation due to cloud liquid water. | 
| Project | Surface Water Ocean Topography (SWOT) | 
| Data Provider | Publisher:	NASA/JPL/PODAAC Creator: Surface Water Ocean Topography (SWOT) Release Date: 2023-Jun-01 | 
| Format | netCDF-4 | 
| Keyword(s) | sea level, SWOT, Surface Water Ocean Topography, sea level anomaly, sla, sea surface height, ssh, sea surface height anomaly, ssha, significant wave height, swh, wave height, along-track, nadir, altimeter Jason-class, Poseidon-3C | 
Questions related to this dataset? Contact podaac@podaac.jpl.nasa.gov
    | Coverage Region:	 GLOBAL North Bounding Coordinate: 77.6 degrees South Bounding Coordinate: -77.6 degrees West Bounding Coordinate: -180 degrees East Bounding Coordinate: 180 degrees Time Span: 2022-Dec-16 to Present | 
| DIRECT ACCESS | |
| Browse Granule Listing | |
| Search Granules | |
| DIRECT S3-ACCESS | |
| Available for access in-region with AWS Cloud | |
| Region | |
| us-west-2 | |
| podaac-swot-ops-cumulus-protected/SWOT_L2_NALT_OGDR_2.0/ | |
| podaac-swot-ops-cumulus-public/SWOT_L2_NALT_OGDR_2.0/ | |
| AWS S3 Credentials | |
| Get AWS S3 Credentials | Documentation | |
| Name | Long Name | Unit | 
|---|---|---|
| /data_01/alt_qual | altimeter quality flag | |
| /data_01/altitude | 1 Hz altitude of satellite | m | 
| /data_01/dac | dynamic atmospheric correction | m | 
| /data_01/depth_or_elevation | ocean depth/land elevation | m | 
| /data_01/geo_qual | geophysical quality flag | |
| /data_01/ice_flag | ice flag | |
| /data_01/internal_tide_hret | internal tide height | m | 
| /data_01/inv_bar_cor | inverted barometer height correction | m | 
| /data_01/ku/iono_cor_alt_filtered | filtered altimeter ionospheric correction on Ku band | m | 
| /data_01/ku/iono_cor_alt_filtered_mle3 | filtered altimeter ionospheric correction on Ku band (MLE3 retracking) | m | 
| /data_01/ku/range_ocean | 1 Hz Ku band corrected altimeter range | m | 
| /data_01/ku/range_ocean_mle3 | 1 Hz Ku band corrected altimeter range (MLE3 retracking) | m | 
| /data_01/ku/sea_state_bias | sea state bias correction in Ku band | m | 
| /data_01/ku/sea_state_bias_mle3 | sea state bias correction in Ku band (MLE3 retracking) | m | 
| /data_01/ku/sig0_ocean | Ku band corrected backscatter coefficient | dB | 
| /data_01/ku/sig0_ocean_mle3 | Ku band corrected backscatter coefficient (MLE3 retracking) | dB | 
| /data_01/ku/ssha | sea surface height anomaly | m | 
| /data_01/ku/ssha_mle3 | sea surface height anomaly (MLE3 retracking) | m | 
| /data_01/ku/swh_ocean | Ku band corrected significant waveheight | m | 
| /data_01/ku/swh_ocean_mle3 | Ku band corrected significant waveheight (MLE3 retracking) | m | 
| /data_01/ku/wvf_main_class | 1 Hz Ku band waveform main class | |
| /data_01/latitude | latitude | degrees_north | 
| /data_01/longitude | longitude | degrees_east | 
| /data_01/mean_dynamic_topography | mean dynamic topography above geoid | m | 
| /data_01/mean_sea_surface_cnescls | mean sea surface height (CNES/CLS solution) above reference ellipsoid | m | 
| /data_01/meteo_map_availability_flag | ECMWF meteorological map availability | |
| /data_01/model_dry_tropo_cor_zero_altitude | model dry tropospheric correction at zero altitude | m | 
| /data_01/ocean_tide_fes | geocentric ocean tide height (FES solution) | m | 
| /data_01/pole_tide | geocentric pole tide height | m | 
| /data_01/rad_cloud_liquid_water | radiometer liquid water content | kg/m^2 | 
| /data_01/rad_qual | radiometer quality flag | |
| /data_01/rad_side_1_rain_flag | radiometer rain flag from first radiometer | |
| /data_01/rad_side_1_sea_ice_flag | radiometer sea-ice flag from first radiometer | |
| /data_01/rad_side_1_surface_type_flag | radiometer surface type from first radiometer | |
| /data_01/rad_side_2_rain_flag | radiometer rain flag from second radiometer | |
| /data_01/rad_side_2_sea_ice_flag | radiometer sea-ice flag from second radiometer | |
| /data_01/rad_side_2_surface_type_flag | radiometer surface type from second radiometer | |
| /data_01/rad_water_vapor | radiometer water vapor content | kg/m^2 | 
| /data_01/rad_wet_tropo_cor | radiometer wet tropospheric correction | m | 
| /data_01/rad_wet_tropo_cor_interp_qual | radiometer wet tropospheric correction interpolation quality flag | |
| /data_01/rain_flag | rain flag | |
| /data_01/solid_earth_tide | solid earth tide height | m | 
| /data_01/surface_classification_flag | surface classification | |
| /data_01/time | time in UTC | seconds since 2000-01-01 00:00:00.0 | 
| /data_01/time_tai | time in TAI | seconds since 2000-01-01 00:00:00.0 | 
| /data_01/wind_speed_alt | altimeter wind speed | m/s | 
| /data_01/wind_speed_alt_mle3 | altimeter wind speed (MLE3 retracking) | m/s | 
| DATA CITATION GUIDELINES | |
| 
 | |
| USER'S GUIDE | |
| 
 | |
| GENERAL DOCUMENTATION | |
| 
 | |
| 
 | |
| 
 | |
| 
 | |
| 
 | 
            Citation is critically important for dataset documentation and discovery. Please cite the data as follows, and cite the reference papers when it is appropriate.
              
    
        
    
        | Citation | Surface Water Ocean Topography (SWOT). 2023. SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - SSHA, Version 2.0. Ver. 2.0. PO.DAAC,	CA,	USA. Dataset accessed [YYYY-MM-DD] at https://doi.org/10.5067/SWOT-NALT-OGDR-1.0 
 
 
 For more information see Data Citations and Acknowledgments. | ||||||||
| Journal Reference | JPL Internal Document. 2018. Surface Water and Ocean Topography Mission (SWOT) Project: Science Requirements Document, JPL D-61923, Rev. B, Jet Propulsion Laboratory. | ||||||||
| Version | Dataset | Version Date | Status | |
|---|---|---|---|---|
| D | SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - SSHA Version D | 2023-03-09 | ACTIVE | 2023-03-09T03:22:00.000Z | 
| 2.0 | SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - SSHA | 2023-03-09 | ACTIVE | 2023-03-09T03:22:00.000Z | 
| 1.0 | SWOT Level 2 Nadir Altimeter Operational Geophysical Data Record with Waveforms - SSHA, Version 1.0 | 2023-03-09 | ACTIVE | 2023-03-09T03:22:00.000Z | 
